<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Random Destiny &#187; Design and Technology</title>
	<atom:link href="http://www.randomdestiny.com/blog/category/design-and-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.randomdestiny.com/blog</link>
	<description>by Michael Marotta</description>
	<lastBuildDate>Wed, 23 Apr 2008 05:25:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Embrace randomness &#8211; SXSW Themes</title>
		<link>http://www.randomdestiny.com/blog/2008/04/23/embrace-randomness-sxsw-themes/</link>
		<comments>http://www.randomdestiny.com/blog/2008/04/23/embrace-randomness-sxsw-themes/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 05:25:09 +0000</pubDate>
		<dc:creator>Michael Marotta</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Design and Technology]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[randomness]]></category>
		<category><![CDATA[south by southwest]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[sxswi]]></category>

		<guid isPermaLink="false">http://www.randomdestiny.com/blog/?p=142</guid>
		<description><![CDATA[THEME 4: Embrace randomness &#8216;Go with the flow&#8217; was definitely the best piece of advice I got for sxsw. It&#8217;s good to plan, but feel free to break that plan for a chance to go somewhere random with a random &#8230; <a href="http://www.randomdestiny.com/blog/2008/04/23/embrace-randomness-sxsw-themes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='series_toc'><h4>Table of contents for SXSW Themes</h4><ol><li><a href="http://www.randomdestiny.com/blog/2008/03/28/interconnectedness-and-cooperation-overlaid-onto-real-life-sxsw-themes/"  title='Interconnectedness and Cooperation Overlaid Onto Real Life &#8211; SXSW Themes'>Interconnectedness and Cooperation Overlaid Onto Real Life &#8211; SXSW Themes</a></li><li><a href="http://www.randomdestiny.com/blog/2008/04/03/do-you-make-happiness-dreams-or-just-kick-ass-sxsw-themes/"  title='Do you make happiness, dreams, or just kick ass? &#8211; SXSW Themes'>Do you make happiness, dreams, or just kick ass? &#8211; SXSW Themes</a></li><li><a href="http://www.randomdestiny.com/blog/2008/04/08/there-is-more-to-gain-by-giving-it-all-away-sxsw-themes/"  title='There is more to gain by giving it all away &#8211; SXSW Themes'>There is more to gain by giving it all away &#8211; SXSW Themes</a></li><li>Embrace randomness &#8211; SXSW Themes</li></ol></div> <p><strong>THEME 4: Embrace randomness</strong><br />
&#8216;Go with the flow&#8217; was definitely the best piece of advice I got for sxsw.  It&#8217;s good to plan, but feel free to break that plan for a chance to go somewhere random with a random group of people.  I&#8217;ve been very interested in the balance of structured efficiency versus embracing randomness and the effect that has on both creativity and your ability to be effective.</p>
<p>I was moving towards structured efficiency until I read an amazing book on creativity in the workplace called “Orbiting The Giant Hairball” which takes a very opposite approach.  Like many things, I think the answer is in the middle, and I think Tim Ferriss nails it on his head in 4 Hour Workweek by showing how carefully placed structure can free you up so that you have much more time to live more randomly (if that’s what you want).  Structure if used right can be complementary to randomness</p>
<p><a href="http://www.randomdestiny.com/blog/wp-content/uploads/2008/04/coin_flip1.gif" ><img class="alignnone size-medium wp-image-143" title="Coin Flip" src="http://www.randomdestiny.com/blog/wp-content/uploads/2008/04/coin_flip1-199x300.gif" alt="" width="199" height="300" /></a></p>
 <div class='series_links'><a href="http://www.randomdestiny.com/blog/2008/04/08/there-is-more-to-gain-by-giving-it-all-away-sxsw-themes/"  title='There is more to gain by giving it all away &#8211; SXSW Themes'>Previous in series</a> </div>]]></content:encoded>
			<wfw:commentRss>http://www.randomdestiny.com/blog/2008/04/23/embrace-randomness-sxsw-themes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>There is more to gain by giving it all away &#8211; SXSW Themes</title>
		<link>http://www.randomdestiny.com/blog/2008/04/08/there-is-more-to-gain-by-giving-it-all-away-sxsw-themes/</link>
		<comments>http://www.randomdestiny.com/blog/2008/04/08/there-is-more-to-gain-by-giving-it-all-away-sxsw-themes/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 03:49:33 +0000</pubDate>
		<dc:creator>Michael Marotta</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Design and Technology]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[openness]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.randomdestiny.com/blog/?p=141</guid>
		<description><![CDATA[THEME 3: There is more to gain by giving it all away Not exactly a theme of this year&#8217;s sxsw in particular, but of the whole blogger rooted culture that has grown sxsw to where it is now. The whole &#8230; <a href="http://www.randomdestiny.com/blog/2008/04/08/there-is-more-to-gain-by-giving-it-all-away-sxsw-themes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='series_toc'><h4>Table of contents for SXSW Themes</h4><ol><li><a href="http://www.randomdestiny.com/blog/2008/03/28/interconnectedness-and-cooperation-overlaid-onto-real-life-sxsw-themes/"  title='Interconnectedness and Cooperation Overlaid Onto Real Life &#8211; SXSW Themes'>Interconnectedness and Cooperation Overlaid Onto Real Life &#8211; SXSW Themes</a></li><li><a href="http://www.randomdestiny.com/blog/2008/04/03/do-you-make-happiness-dreams-or-just-kick-ass-sxsw-themes/"  title='Do you make happiness, dreams, or just kick ass? &#8211; SXSW Themes'>Do you make happiness, dreams, or just kick ass? &#8211; SXSW Themes</a></li><li>There is more to gain by giving it all away &#8211; SXSW Themes</li><li><a href="http://www.randomdestiny.com/blog/2008/04/23/embrace-randomness-sxsw-themes/"  title='Embrace randomness &#8211; SXSW Themes'>Embrace randomness &#8211; SXSW Themes</a></li></ol></div> <p><strong>THEME 3: There is more to gain by giving it all away</strong></p>
<p>Not exactly a theme of this year&#8217;s sxsw in particular, but of the whole blogger rooted culture that has grown sxsw to where it is now. The whole experience was almost like living inside Web 2.0. It&#8217;s a weird analogy, but the best way I can think to explain it. The culture of the people there is one where everyone has adopted the idea of broadcasting thoughts to the world. It&#8217;s a glimpse of where the internet is moving our whole society towards, where information is no longer locked up and protected, but rather everyone comes to the realization that there&#8217;s actually more to gain by giving it all away.</p>
<p>That realization has provided motivation for me to get back into blogging and feeling free to broadcast my thoughts to anyone who wants to listen. What good is an idea in a walled garden if no one ever sees the garden? And for me, it’s more than spreading ideas. Honestly, not that many people will be reading my ideas here on randomdestiny.com. But I gain more by the act of fully developing an idea and communicating it to the world. There’s more to gain in that act than having the biggest lockbox of ideas in the world.</p>
<p><a href="http://www.randomdestiny.com/blog/wp-content/uploads/2008/04/the-computer-demands-a-blog1.gif" ><img class="alignnone size-full wp-image-140" title="the-computer-demands-a-blog1" src="http://www.randomdestiny.com/blog/wp-content/uploads/2008/04/the-computer-demands-a-blog1.gif" alt="" width="384" height="230" /></a></p>
 <div class='series_links'><a href="http://www.randomdestiny.com/blog/2008/04/03/do-you-make-happiness-dreams-or-just-kick-ass-sxsw-themes/"  title='Do you make happiness, dreams, or just kick ass? &#8211; SXSW Themes'>Previous in series</a> <a href="http://www.randomdestiny.com/blog/2008/04/23/embrace-randomness-sxsw-themes/"  title='Embrace randomness &#8211; SXSW Themes'>Next in series</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.randomdestiny.com/blog/2008/04/08/there-is-more-to-gain-by-giving-it-all-away-sxsw-themes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you make happiness, dreams, or just kick ass? &#8211; SXSW Themes</title>
		<link>http://www.randomdestiny.com/blog/2008/04/03/do-you-make-happiness-dreams-or-just-kick-ass-sxsw-themes/</link>
		<comments>http://www.randomdestiny.com/blog/2008/04/03/do-you-make-happiness-dreams-or-just-kick-ass-sxsw-themes/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 04:54:17 +0000</pubDate>
		<dc:creator>Michael Marotta</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Design and Technology]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[User experience design]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[jane mcgonigal]]></category>
		<category><![CDATA[kathy sierra]]></category>
		<category><![CDATA[kick ass]]></category>
		<category><![CDATA[randy pausch]]></category>
		<category><![CDATA[south by southwest]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[sxswi]]></category>

		<guid isPermaLink="false">http://www.randomdestiny.com/blog/2008/04/03/do-you-make-happiness-dreams-or-just-kick-ass-sxsw-themes/</guid>
		<description><![CDATA[THEME 2: Help people kick ass so they can reach their dreams. That’s how you create happiness. Make that your business and your life. Happiness The products and services we build have a wide array of goals. We think of &#8230; <a href="http://www.randomdestiny.com/blog/2008/04/03/do-you-make-happiness-dreams-or-just-kick-ass-sxsw-themes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='series_toc'><h4>Table of contents for SXSW Themes</h4><ol><li><a href="http://www.randomdestiny.com/blog/2008/03/28/interconnectedness-and-cooperation-overlaid-onto-real-life-sxsw-themes/"  title='Interconnectedness and Cooperation Overlaid Onto Real Life &#8211; SXSW Themes'>Interconnectedness and Cooperation Overlaid Onto Real Life &#8211; SXSW Themes</a></li><li>Do you make happiness, dreams, or just kick ass? &#8211; SXSW Themes</li><li><a href="http://www.randomdestiny.com/blog/2008/04/08/there-is-more-to-gain-by-giving-it-all-away-sxsw-themes/"  title='There is more to gain by giving it all away &#8211; SXSW Themes'>There is more to gain by giving it all away &#8211; SXSW Themes</a></li><li><a href="http://www.randomdestiny.com/blog/2008/04/23/embrace-randomness-sxsw-themes/"  title='Embrace randomness &#8211; SXSW Themes'>Embrace randomness &#8211; SXSW Themes</a></li></ol></div> <p><strong>THEME 2: Help people kick ass so they can reach their dreams. That’s how you create happiness. Make that your business and your life. </strong></p>
<p><strong>Happiness </strong><br />
The products and services we build have a wide array of goals.  We think of our business as being the category that our product falls into.  My company, Revolution Health, is obviously in the business of health content, tools, and community, right?  Well, most businesses are reducible to the business of happiness.  Jane McGonigal predicted that quality of life will become the ultimate measure of a product.  “Happiness is the new capital.”</p>
<p><strong>Kicking Ass </strong><br />
Similarly, Kathy Sierra asked “How do you help your users kick ass?”  I found that to be a really powerful question.  How much time do we spend at work on work that does not help an end user kick ass?  If that’s the majority of the time, either the product is on the wrong track or you’re doing the wrong work.</p>
<p><strong>New Measurements </strong><br />
We need to reframe and re-evaluate what we and our products actually accomplish in our end users.  Metrics should not be around page views and sales but around how effective we’ve allowed someone to be or how many interruptions we’ve eliminated from someone’s life.<br />
Jane provided four common elements that provide true happiness across the board.  Take these as starting points for your new ‘happiness startup’.</p>
<p>1) Satisfying work to do<br />
2) The experience of being good at something<br />
3) Spending time with people you like<br />
4) Chance to be part of something bigger</p>
<p><strong>Dreams </strong><br />
I want to leave you with Randy Pauch’s life changing talk on making people’s dreams come true.  Creating happiness is something bigger than the products and services we work on.  It’s how we should live our lives.</p>
<p><a href="http://www.randomdestiny.com/blog/2008/04/03/do-you-make-happiness-dreams-or-just-kick-ass-sxsw-themes/" ><em>Click here to view the embedded video.</em></a></p>
<p>Update: Looks like Randy Pauch has <a href="http://news.aol.com/health/story/ar/_a/last-lecture-web-sensation-now-a-book/20080408120609990001?icid=100214839x1159787490x1080097039"  target="_blank">written a book</a> based on his amazing lecture.</p>
 <div class='series_links'><a href="http://www.randomdestiny.com/blog/2008/03/28/interconnectedness-and-cooperation-overlaid-onto-real-life-sxsw-themes/"  title='Interconnectedness and Cooperation Overlaid Onto Real Life &#8211; SXSW Themes'>Previous in series</a> <a href="http://www.randomdestiny.com/blog/2008/04/08/there-is-more-to-gain-by-giving-it-all-away-sxsw-themes/"  title='There is more to gain by giving it all away &#8211; SXSW Themes'>Next in series</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.randomdestiny.com/blog/2008/04/03/do-you-make-happiness-dreams-or-just-kick-ass-sxsw-themes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interconnectedness and Cooperation Overlaid Onto Real Life &#8211; SXSW Themes</title>
		<link>http://www.randomdestiny.com/blog/2008/03/28/interconnectedness-and-cooperation-overlaid-onto-real-life-sxsw-themes/</link>
		<comments>http://www.randomdestiny.com/blog/2008/03/28/interconnectedness-and-cooperation-overlaid-onto-real-life-sxsw-themes/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 15:32:17 +0000</pubDate>
		<dc:creator>Michael Marotta</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Design and Technology]]></category>
		<category><![CDATA[User experience design]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[sxsw]]></category>
		<category><![CDATA[sxswi]]></category>
		<category><![CDATA[themes]]></category>

		<guid isPermaLink="false">http://www.randomdestiny.com/blog/?p=130</guid>
		<description><![CDATA[After transcribing my 15 pages of handwritten notes and starting to think through some of it, I&#8217;ll be posting a few big takeaways and themes I pulled from South By Southwest Interactive (SXSWi) this year. Here’s the first: THEME 1: &#8230; <a href="http://www.randomdestiny.com/blog/2008/03/28/interconnectedness-and-cooperation-overlaid-onto-real-life-sxsw-themes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='series_toc'><h4>Table of contents for SXSW Themes</h4><ol><li>Interconnectedness and Cooperation Overlaid Onto Real Life &#8211; SXSW Themes</li><li><a href="http://www.randomdestiny.com/blog/2008/04/03/do-you-make-happiness-dreams-or-just-kick-ass-sxsw-themes/"  title='Do you make happiness, dreams, or just kick ass? &#8211; SXSW Themes'>Do you make happiness, dreams, or just kick ass? &#8211; SXSW Themes</a></li><li><a href="http://www.randomdestiny.com/blog/2008/04/08/there-is-more-to-gain-by-giving-it-all-away-sxsw-themes/"  title='There is more to gain by giving it all away &#8211; SXSW Themes'>There is more to gain by giving it all away &#8211; SXSW Themes</a></li><li><a href="http://www.randomdestiny.com/blog/2008/04/23/embrace-randomness-sxsw-themes/"  title='Embrace randomness &#8211; SXSW Themes'>Embrace randomness &#8211; SXSW Themes</a></li></ol></div> <p>After transcribing my 15 pages of handwritten notes and starting to think through some of it, I&#8217;ll be posting a few big takeaways and themes I pulled from South By Southwest Interactive (SXSWi) this year.  Here’s the first:</p>
<p><strong>THEME 1: Interconnectedness and Cooperation Overlaid Onto Real Life</strong><br />
A feeling that I came away with after sxsw was that I had just experienced the super-connected world we envision the future to be.  Everyone had macs and iphones, icons of great user centered design, and was completely interconnected in a wireless digital sea.  But this high tech interconnectedness did not draw people away from face to face interaction (which we often blame new technology for doing).  Instead, it actually enhanced it and sped it up.  Twitter allowed people to move in groups and figure out what others were doing, yelp helped people sort out what places to go to, social networks like facebook instantly made long term connections for followup and learning more about the person you just met.<br />
On a more global scale, web 2.0 tools are helping with the spreading of ideas and knowledge and helping people take cooperative action with that knowledge.</p>
<p><strong>Spreading ideas</strong><br />
The Africa 2.0 session showed how Africa’s rising entertainment center, known as Nollywood, is currently relying on the internet to get content out and get Africa’s message out to the world (rather than Hollywood’s interpretation of it).  Zuckerberg talked about how students from the Middle East that go to western universities are staying in better contact with friends from home and creating idea bridges between the two worlds.</p>
<p><strong>Cooperation</strong><br />
On top of the spreading of ideas was the idea of cooperative action on those ideas.  People have worked together to create an index of knowledge known as Wikipedia that is far larger than the Encyclopedia Britannica.  Henry Jenkins spoke about how Harry Potter social networks in the UK are starting to make political actions as the members grow together.  Facebook groups allow people to channel joint interests or movements together</p>
<p><strong>Overlaying real life</strong><br />
In the last few years I think the new web 2.0 technology and jargon have been the focus.  But it seems like the discussion is starting to revolve a lot more on how those technologies are creating real world changes and disruptions.  A last example of this was Jane McGonigal’s talk on how games can be used to better design real life.  Mashups on the internet between two technologies has become a daily occurance, but this talk sheds light on the new ultimate mashup, the mashing up of technology and the world.  Online gaming and social networks have drawn users from the real world to the virtual world, but new ways and ideas are emerging to push some of that back into real life.</p>
<p><img src="http://www.randomdestiny.com/blog/wp-content/uploads/2008/03/second-life.png" alt="Second Life.png" border="0" height="77" width="167" /> <img src="http://www.randomdestiny.com/blog/wp-content/uploads/2008/03/first-life.png" alt="First Life.png" border="0" height="78" width="146" /></p>
 <div class='series_links'> <a href="http://www.randomdestiny.com/blog/2008/04/03/do-you-make-happiness-dreams-or-just-kick-ass-sxsw-themes/"  title='Do you make happiness, dreams, or just kick ass? &#8211; SXSW Themes'>Next in series</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.randomdestiny.com/blog/2008/03/28/interconnectedness-and-cooperation-overlaid-onto-real-life-sxsw-themes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigation for complex dashboards</title>
		<link>http://www.randomdestiny.com/blog/2008/03/23/navigation-for-complex-dashboards/</link>
		<comments>http://www.randomdestiny.com/blog/2008/03/23/navigation-for-complex-dashboards/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 22:45:55 +0000</pubDate>
		<dc:creator>Michael Marotta</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Design and Technology]]></category>
		<category><![CDATA[User experience design]]></category>
		<category><![CDATA[bluehost]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[personal health record]]></category>
		<category><![CDATA[phr]]></category>
		<category><![CDATA[quicksilver]]></category>
		<category><![CDATA[spotlight]]></category>

		<guid isPermaLink="false">http://www.randomdestiny.com/blog/?p=129</guid>
		<description><![CDATA[I found a really nicely implemented Find function on Bluehost&#8217;s pretty complex hosting dashboard. It combines the lookup capabilities of a program like Quicksilver or Spotlight, but uses the actual dashboard interface to show the filtered search results. Live example: &#8230; <a href="http://www.randomdestiny.com/blog/2008/03/23/navigation-for-complex-dashboards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I found a really nicely implemented Find function on Bluehost&#8217;s pretty complex hosting dashboard.  It combines the lookup capabilities of a program like Quicksilver or Spotlight, but uses the actual dashboard interface to show the filtered search results.</p>
<p><img src="http://www.randomdestiny.com/blog/wp-content/uploads/2008/03/bluehost-1.gif" alt="Bluehost 1.gif" border="0" height="183" width="300" /></p>
<p><img src="http://www.randomdestiny.com/blog/wp-content/uploads/2008/03/bluehost-2.gif" alt="Bluehost 2.gif" border="0" height="180" width="301" /></p>
<p><img src="http://www.randomdestiny.com/blog/wp-content/uploads/2008/03/bluehost-3.gif" alt="Bluehost 3.gif" border="0" height="182" width="302" /></p>
<p>Live example:</p>
<p>http://www.bluehost.com/tell_me_more.html</p>
<p>Click on ‘Demo Login’ button</p>
<p>I&#8217;ve thinking this could be a useful model for navigating a personal health record.  Imagine if the icons on this example dashboard were instead PHR fields or doctors you have saved to your PHR.  This would definitely help in retrieving information out of PHR quickly or make updating a single value easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomdestiny.com/blog/2008/03/23/navigation-for-complex-dashboards/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Left Godaddy for Bluehost, never happier!</title>
		<link>http://www.randomdestiny.com/blog/2008/03/18/left-godaddy-for-bluehost-never-happier/</link>
		<comments>http://www.randomdestiny.com/blog/2008/03/18/left-godaddy-for-bluehost-never-happier/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 05:25:39 +0000</pubDate>
		<dc:creator>Michael Marotta</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[User experience design]]></category>
		<category><![CDATA[bluehost]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[godaddy]]></category>
		<category><![CDATA[web hosting]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.randomdestiny.com/blog/?p=123</guid>
		<description><![CDATA[I finally got so sick of how slowly my pages were loading when hosted on Godaddy I made the switch to a new hosting company.  I went with Bluehost because 1) it was listed on the wordpress.org suggested web hosts, &#8230; <a href="http://www.randomdestiny.com/blog/2008/03/18/left-godaddy-for-bluehost-never-happier/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I finally got so sick of how slowly my pages were loading when hosted on <a href="http://www.godaddy.com"  target="_blank">Godaddy</a> I made the switch to a new hosting company.  I went with <a href="http://www.bluehost.com"  title="Bluehost Web Hosting" target="_blank">Bluehost</a> because 1) it was listed on the <a href="http://wordpress.org/hosting/"  target="_blank">wordpress.org suggested web hosts</a>, and 2) it nudged out the others on the list with the live chat tech support.</p>
<p>A lot of the hosting sites were relatively close in stats like storage, bandwidth.  All of them were way over what I&#8217;d ever imagining ever using (though if my blog got that much traffic it&#8217;d be nice).  In the end, the ability to jump into a chat at any time to fix problems really trumped the little differences in hosting statistics.  I ended up firing up 3 chats to solve some minor issues I had while setting up my site.  Had this been with a hosting company that only had phone or e-mail I would&#8217;ve gone nuts, but instantly solving problems with really helpful reps was a pleasure.  Blue Host wins with the great user experience.</p>
<p>Also nice is the automatic WordPress install and easy to use panel that they let you sample before the site.  Pricing is reasonable.  They do make you sign up for at least 3 months, and at least 12 months to avoid the $30 setup fee.  However, they have a 30 day cancellation guarantee so to me it&#8217;s fine to have the longer contracts.  I went for the 12 month.</p>
<p><img src="http://www.randomdestiny.com/blog/wp-content/uploads/2008/03/bluehost-logo.jpg" alt="bluehost_logo.JPG" border="0" width="211" height="75" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomdestiny.com/blog/2008/03/18/left-godaddy-for-bluehost-never-happier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Camera Shopping and Comparison Widgets</title>
		<link>http://www.randomdestiny.com/blog/2008/03/17/digital-camera-shopping-and-cnets-recently-viewed-widget/</link>
		<comments>http://www.randomdestiny.com/blog/2008/03/17/digital-camera-shopping-and-cnets-recently-viewed-widget/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 19:31:47 +0000</pubDate>
		<dc:creator>Michael Marotta</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Design and Technology]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[User experience design]]></category>
		<category><![CDATA[camera shopping]]></category>
		<category><![CDATA[cnet]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[recently viewed]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://www.randomdestiny.com/blog/?p=121</guid>
		<description><![CDATA[After about 7 years with my trusty Sony Cybershot I decided it was time to retire it for something new and also get my Mom to make the jump from film to digital, too. The biggest annoyance with my old &#8230; <a href="http://www.randomdestiny.com/blog/2008/03/17/digital-camera-shopping-and-cnets-recently-viewed-widget/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After about 7 years with my trusty Sony Cybershot I decided it was time to retire it for something new and also get my Mom to make the jump from film to digital, too.  The biggest annoyance with my old camera were the long time to turn on and take the first photo (especially with flash on), so this was a big priority.  I used <a target="_blank" href="http://www.cnet.com" >CNet</a> for most of my comparisons.</p>
<p>One piece of UI I really liked was their Recently Viewed / Comparison box.  On many sites I&#8217;ve seen the Comparison feature placed in the search results and Recently Viewed as a separate piece of functionality (like on the bottom of Amazon pages).  This is a really smart combination of showing your last 4 viewed products, linking to those products (clicking on the picture), ability to compare a subset (checkmarks and compare button).  The final touch that really make this UI superb is the ability to remove items from the widget.  Often the usefulness of modules like this are diluted because they get filled up with items that you aren&#8217;t interested in at all.  The list gets so full and loses relevance and it&#8217;s almost as easy to go back to the search results to move back and forth between products.</p>
<p><a href="http://www.cnet.com"  target="_blank"><img src="http://www.randomdestiny.com/blog/wp-content/uploads/2008/03/cnet-compare-box.png" alt="CNet Compare box.png" border="0" height="155" width="311" /></a></p>
<p>So what did I end up buying?  I went with the <a href="http://www.amazon.com/Canon-PowerShot-SD870IS-Digital-Stabilized/dp/B000V20S3G/ref=pd_bbs_1?ie=UTF8&amp;s=electronics&amp;qid=1205781553&amp;sr=8-1"  target="_blank">Canon Powershot S870</a>.  Canon still seems to be the leader in this class of cameras (ultracompact and compact).  High ratings, fast load up time, image stabilization, and small size were the main reasons.  I also ordered the new wireless SD card called <a href="http://www.eye.fi/"  target="_blank">Eye-Fi</a>.  This card transfers your photos directly to your computer and/or online photo sharing site wirelessly.  I&#8217;ll write about how it works after trying it out.</p>
<p><a href="http://www.amazon.com/Canon-PowerShot-SD870IS-Digital-Stabilized/dp/B000V20S3G/ref=pd_bbs_1?ie=UTF8&amp;s=electronics&amp;qid=1205781553&amp;sr=8-1"  target="_blank"><img src="http://www.randomdestiny.com/blog/wp-content/uploads/2008/03/41xbni8he5l.-aa280-.jpg" alt="41XbnI8he5L._AA280_.jpg" border="0" height="173" width="173" /></a><a href="http://www.randomdestiny.com/blog/wp-content/uploads/2008/03/eye-fi.jpg"  title="eye-fi.jpg"><img src="http://www.randomdestiny.com/blog/wp-content/uploads/2008/03/eye-fi.jpg" alt="eye-fi.jpg" height="71" width="161" /></a></p>
<p>If you&#8217;re looking for a camera for your mom or anyone a little older, I recommend the <a href="http://www.amazon.com/Panasonic-DMC-TZ3K-Digital-Optical-Stabilized/dp/B000MW3YE0/ref=sr_1_1?ie=UTF8&amp;s=electronics&amp;qid=1205781760&amp;sr=1-1"  target="_blank">Panasonic Lumix TZ3</a>.  The camera&#8217;s exterior has a bit more of a big and chunky feel.  The controls are more tangible feeling than many of the ultracompacts.  I think my mom was really drawn to it because it reminisced of her analogue film camera.  The screen is pretty big and Panasonic used nice big clear fonts and my mom immediately made positive comments on as soon as they came up.  The 10x zoom lens is pretty beautiful for a consumer grade camera, probably at the upper end of its class.  Definitely a great choice for anyone who doesn&#8217;t need one of the ultra small cameras that are becoming the norm for consumer models.<br />
<a target="_blank" href="http://www.amazon.com/Panasonic-DMC-TZ3K-Digital-Optical-Stabilized/dp/B000MW3YE0/ref=sr_1_1?ie=UTF8&amp;s=electronics&amp;qid=1205781760&amp;sr=1-1" ><img src="http://www.randomdestiny.com/blog/wp-content/uploads/2008/03/41v9ne5uwrl.-aa280-.jpg" alt="41V9ne5uwRL._AA280_.jpg" border="0" height="177" width="177" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomdestiny.com/blog/2008/03/17/digital-camera-shopping-and-cnets-recently-viewed-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back from SXSW, favorite quotes</title>
		<link>http://www.randomdestiny.com/blog/2008/03/12/back-from-sxsw-favorite-quotes/</link>
		<comments>http://www.randomdestiny.com/blog/2008/03/12/back-from-sxsw-favorite-quotes/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 02:07:35 +0000</pubDate>
		<dc:creator>Michael Marotta</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Design and Technology]]></category>
		<category><![CDATA[Personal]]></category>
